|
|
| where you hit others |
| Percent | Areas | Hits |
| 6.7 |
Helmet |
0 |
| Head |
14 |
| Neck |
9 |
| 49.4 |
Kevlar |
168 |
| Chest |
1
|
| Back |
0 |
| 9.4 |
Waist |
20 |
|
| Groin |
12 |
| 30.4 |
Arms |
35 |
| Legs |
69 |
| 4.1 |
Hands |
9 |
| Feet |
5 |
| Total |
342 |
| Accuracy |
53.07 |
|
| your weapons |
| Usage % | Weapon | Kills |
| 43.3 | UMP | 39 |
| 32.2 | G36 | 29 |
| 6.7 | HK69 | 6 |
| 6.7 | MP5K | 6 |
| 4.4 | BLED | 4 |
| 4.4 | HE | 4 |
| 2.2 | DE | 2 |
| Total | 90 |
| where did your bullets go |
| Player | Bullets | Acc. |
| B4rhK!ts | 58 | 58.4 |
| Zydar | 33 | 55.0 |
| portugal | 33 | 46.5 |
| SirPrize*J4F | 32 | 61.5 |
| Dawit | 29 | 61.4 |
| Roco | 26 | 46.4 |
| Likki | 24 | 40.6 |
| Total | 342 | |
|
|
|
|
| where others hit you |
| Percent | Areas | Hits |
| 6.4 |
Helmet |
1 |
| Head |
12 |
| Neck |
3 |
| 52.6 |
Kevlar |
132 |
| Chest |
0
|
| Back |
0 |
| 11.6 |
Waist |
23 |
|
| Groin |
6 |
| 27.1 |
Arms |
20 |
| Legs |
48 |
| 2.4 |
Hands |
0 |
| Feet |
6 |
| Total |
251 |
| Accuracy |
55.72 |
|
| weapons used to kill you |
| Usage % | Weapon | Kills |
| 23.7 | MP5K | 18 |
| 22.4 | SR-8 | 17 |
| 15.8 | G36 | 12 |
| 13.2 | LR300 | 10 |
| 7.9 | AK-103 | 6 |
| 5.3 | BLED | 4 |
| 5.3 | HE | 4 |
| 3.9 | UMP | 3 |
| Total | 76 |
| where were the bullets from |
| Player | Bullets | Acc. |
| B4rhK!ts | 44 | 58.4 |
| portugal | 31 | 46.5 |
| SirPrize*J4F | 27 | 61.5 |
| FuZzM@sTeR | 26 | 59.6 |
| Roco | 22 | 46.4 |
| flobas | 18 | 69.4 |
| Likki | 18 | 40.6 |
| Total | 251 | |
|
| top 5 player ordered by netto |
| Rank | Player | Kills | Death | Suicide | Netto |
| 01 | SirPrize*J4F | 66 | 36 | 0 | 30 |
| 02 | [Deathman] | 45 | 17 | 0 | 28 |
| 03 | Mongo! | 53 | 28 | 0 | 25 |
| 04 | Homer | 32 | 8 | 0 | 24 |
| 05 | portugal | 42 | 25 | 1 | 16 |
| Total Ranked Players | 31 |
|
| VatiCool's stats |
| Rank | 7 |
| Kills | 90 |
| Death | 76 |
| Suicide | 0 |
| Netto | 14 |
| TeamKill | 0 |
|
|